SCOTTISH SINGLES SINCE INCEPTION YEAR 1926 |
Year |
Venue | Champion |
Club |
Score | Runner-Up |
Club |
Score |
| 1926 | Rutherglen | J Kilpatrick | Herriothill | 61 | W Richmond | Dalmuir | 11 |
| 1927 | Dalmuir | J Kilpatrick | Herriothill | 61 | W Penman | Bellshill | 56 |
| 1928 | Paisley | W Penman | Bellshill | 61 | W Richmond | Dalmuir | 47 |
| 1929 | Paisley | W Penman | Bellshill | 61 | J Walkenshaw | Holytown | 49 |
| 1930 | Dalmuir | W Anderson | Larkhall | 61 | J Henderson | Rutherglen | 49 |
| 1931 | Paisley | J Henderson | Larkhall | 61 | J Nimmo | Rutherglen | 50 |
| 1932 | Parkhead | J Kilpatrick | St. Rollox | 61 | J Henderson | Larkhall | 51 |
| 1933 | Dalmuir | J Kilpatrick | St. Rollox | 61 | J Henderson | H. Blantyre | 37 |
| 1934 | Dalmuir | J Kilpatrick | St. Rollox | 61 | W Penman | Birkenshaw | 48 |
| 1935 | Dalmuir | J Kilpatrick | St. Rollox | 61 | P Black | Strathleven | 12 |
| 1936 | Dalmuir | J Kilpatrick | Cowlairs | 61 | Jas. Anderson | Herriothill | 42 |
| 1937 | Dalmuir | J Kilpatrick | Cowlairs | 61 | W Anderson | Birkenshaw | 33 |
| 1938 | Dalmuir | W Penman | Birkenshaw | 61 | J Meikle | Birkenshaw | 34 |
| 1939 | Dalmuir | W Penman | Birkenshaw | 61 | P Black | Strathleven | 27 |
| 1940 | Hardgate | J Kilpatrick | Herriothill | 61 | W Richmond | Dalmuit | 11 |
| 1941 | Rutherglen | J Kilpatrick | Herriothill | 61 | W Penman | Bellshill | 56 |
| 1942 | Hardgate | W Penman | Bellshill | 61 | W Richmond | Dalmuir | 47 |
| 1943 | Hardgate | W Penman | Bellshill | 61 | W Anderson | Darvel | 51 |
| 1944 | Hardgate | J Kilpatrick | Herriothill | 61 | W Penman | Bellshill | 60 |
| 1945 | Hardgate | W Penman | Bellshill | 61 | J Kilpatrick | Herriothill | 33 |
| 1946 | Johnstone | A Heeps | Herriothill | 61 | J Carnachan | Paisley | 44 |
| 1947 | Hardgate | W Penman | Bellshill | 61 | J Kilpatrick | Herriothill | 5? |
| 1948 | Johnstown | J Kilpatrick | Moorpark | 61 | T Davidson | Bellshill | 30 |
| 1949 | Annan | W Penman | Bellshill | 61 | R Speirs | Rutherglen | 34 |
| 1950 | Hardgate | W Penman | Bellshill | 61 | W Anderson | Darvel | 40 |
| 1951 | Paisley | T Davidson | Bellshill | 61 | W Anderson | Darvel | 57 |
| 1952 | Paisley | W Penman | Bellshill | 61 | W Anderson | Stewarton | 39 |
| 1953 | Paisley | T Davidson | Bellshill | 61 | J Anderson | Hardgate | 48 |
| 1954 | Paisley | A Campbell | Renton T. | 61 | T Davidson | Bellshill | 54 |
Many thanks to Ms Diana Parrott of Harpenden for providing the statistics.