Entrants for the Fourth British Open Quoits Championship
Pumpsaint, Carmarthenshire, Wales
Saturday 22nd August 2009
Surname |
Forename |
Club |
County |
Country |
| Abbott | Richard | Holbrook | Suffolk | England |
| Chalmers | Alexander | Dunnottar | Aberdeenshire |
Scotland |
| Davies | Dai Charles | Pumsaint | Carmarthenshire | Wales |
| Davies | Ray | Caersws | Powys | Wales |
| Davies | Spencer | Llanarthne | Carmarthenshire | Wales |
| Eddie | Brian | Dunnottar | Aberdeenshire | Scotland |
| Edwards | Emyr | Felinfach | Ceredigion | Wales |
| Evans | Eric | Llanarthne | Carmarthenshire | Wales |
| Evans | Parry | Llanybydder | Carmarthenshire | Wales |
| Falconer | Boyd | Linwood | Strathclyde | Scotland |
| Forbes | Kenny | Dunnottar | Aberdeenshire | Scotland |
| Gauld | Archie | Dunnottar | Aberdeenshire | Scotland |
| Griffiths | Iwan | Llanybydder | Carmarthenshire | Wales |
| Hendren | Jim | Glenburn | Ayrshire | Scotland |
| James | Nigel | Felinfach | Ceredigion | Wales |
| Jones | Dai 'Gors' | Gorsgoch | Carmarthenshire | Wales |
| Jones | Dyfrig | Saron | Carmarthenshire | Wales |
| Jones | Eirig | Llanybydder | Carmarthenshire | Wales |
| Jones | Pugh | Llanybydder | Carmarthenshire | Wales |
| Jones | Tomi | Saron | Carmarthenshire | Wales |
| Lewis | David | Llanarthne | Carmarthenshire | Wales |
| Lloyd | Brendon | Caersws | Powys | Wales |
| Lloyd | Rhidian | Pumsaint | Carmarthenshire | Wales |
| Millar | Alex | Glenburn | Ayrshire | Scotland |
| Owen | Russell | Caersws | Powys | Wales |
| Steele | Leigh | Holbrook | Suffolk | England |
| Thomas | Berrian | Saron | Carmarthenshire | Wales |
| Thomas | Dorian | Saron | Carmarthenshire | Wales |
| Thomas | Rhys | Saron | Carmarthenshire | Wales |
| Williams | Alun | Pumsaint | Carmarthenshire | Wales |
| Williams | Lewis | Llanybydder | Carmarthenshire | Wales |
| Williams | Lyn | Llanwrda | Carmarthenshire | Wales |
Referees
John Thomas of Pumpsaint and Lewis Williams of Llanybydder