Entrants for the Third British Open Quoits Championship
Recreation Ground, Caersws, Powys, Wales
Saturday 5th July 2008
Surname |
Forename |
Club |
County |
Country |
| Abbot | Richard | Holbrook | Suffolk |
England |
| Abbot | Robert | Holbrook | Suffolk |
England |
| Chalmers | Alexander | Dunnottar | Aberdeenshire |
Scotland |
| Collie | Jim | Dunnottar | Aberdeenshire |
Scotland |
| Cook | Clive | Benhall | Suffolk | England |
| Cunningham | Hugh | Glenburn | Ayrshire |
Scotland |
| Davies | Dai Charles | Pumsaint | Carmarthenshire | Wales |
| Davies | Euros | Llanybydder | Carmarthenshire | Wales |
| Davies | Ray | Caersws | Powys | Wales |
| Dickinson | Stephen | Benhall | Suffolk | England |
| Eddie | Andrew | Dunnottar | Aberdeenshire | Scotland |
| Eddie | Brian | Dunnottar | Aberdeenshire | Scotland |
| Eddie | Graeme | Dunnottar | Aberdeenshire | Scotland |
| Edwards | Emyr | Felinfach | Ceredigion | Wales |
| Evans | Parry | Llanybydder | Carmarthenshire | Wales |
| Falconer | Boyd | Linwood | Strathclyde | Scotland |
| Gauld | Archibald | Stonehaven | Aberdeenshire | Scotland |
| Gauld | Richard | Stonehaven | Aberdeenshire | Scotland |
| Iwan | Griffiths | Llanybydder | Carmarthenshire | Wales |
| Gubb | Aaron | Holbrook | Suffolk | England |
| James | Nigel | Felinfach | Ceredigion | Wales |
| Jones | Dai 'Gors' | Gorsgoch | Carmarthenshire | Wales |
| Jones | Eirig | Llanybydder | Carmarthenshire | Wales |
| Jones | Pugh | Llanybydder | Carmarthenshire | Wales |
| Tomi | Jones | Saron | Carmarthenshire | Wales |
| Lloyd | Brendon | Caersws | Powys | Wales |
| Millar | Alex | Glenburn | Ayrshire | Scotland |
| Millar | David | Glenburn | Ayrshire | Scotland |
| Owen | David | Caersws | Powys | Wales |
| Owen | Russell | Caersws | Powys | Wales |
| Phillips | Frank | Benhall | Suffolk | England |
| Reid | William | Glenburn | Ayrshire | Scotland |
| Rennie | Sandy | Glenburn | Ayrshire | Scotland |
| Smith | Graham | Benhall | Suffolk | England |
| Steele | Leigh | Holbrook | Suffolk | England |
| Thomas | Berrian | Saron | Carmarthenshire | Wales |
| Thomas | Dorian | Saron | Carmarthenshire | Wales |
| Thomas | Rhys | Saron | Carmarthenshire | Wales |
| Todd | Ross | Benhall | Suffolk | England |
| Williams | Alun | Pumsaint | Carmarthenshire | Wales |
Referees
Dewi Jones and Jim Hendren
The Final to be played up to 31 points