Result of the Inaugural British Open Quoits Competition played at Pumpsaint, Llanwrda, Carmarthenshire
Saturday 26th August 2006
| Alun Williams | 10 | |||||||
| Boyd Falconer | 9 |
|||||||
| Boyd Falconer | 15 | |||||||
| Alexander Chalmers | 15 | |||||||
| Russell Owen | 12 | |||||||
| Alexander Chalmers | 15 | |||||||
| Alexander Chalmers | 16 | |||||||
| Kenny Hay | 5 | |||||||
| Nigel James | 15 | |||||||
| Nigel James | 11 | |||||||
| Dorian Thomas | 11 | |||||||
| Kenny Hay | 21 | |||||||
| Kenny Hay | 15 | |||||||
| Kenny Hay | 15 | |||||||
| Iwan Griffiths | 8 |
|||||||
Emyr Edwards |
||||||||
| Euros Davies | 9 |
|||||||
| Emyr Edwards | 15 | |||||||
| Emyr Edwards | 15 | |||||||
| Emyr Edwards | 21 | |||||||
| Brendon Lloyd | 15 | |||||||
| Brendon Lloyd | 10 | |||||||
| Lyn Williams | 7 |
|||||||
| Emyr Edwards | 21 | |||||||
| Eirig Jones | 15 | |||||||
| Eirig Jones | 9 |
|||||||
| Jim Collie | 14 | |||||||
| Hugh Cunningham | 7 |
|||||||
| William Reid | 7 |
|||||||
| Hugh Cunningham | 15 | |||||||
| Hugh Cunningham | 15 |
The event was filmed by Welsh television and will screened on Channel S4C sometime in September on the programme "Ffermio"