Entrants for the Inaugural British Open Quoits Competition played at Pumpsaint, Llanwrda, Carmarthenshire
Saturday 26th August 2007
Surname |
Forename |
County |
Country | Club |
| Abbot | Albert | Suffolk |
England | Holbrook |
| Abbot | Richard | Suffolk |
England | Holbrook |
| Abbot | Robert | Suffolk |
England | Holbrook |
| Black | Billy | Strathclyde |
Scotland | Linwood |
| Black | Robert | Strathclyde |
Scotland | Linwood |
| Bowen | Lyn | Carmarthenshire |
Wales | |
| Chalmers | Alexander | Aberdeenshire | Scotland | Stonehaven |
| Collie | James | Aberdeenshire | Scotland | Stonehaven |
| Cunningham | Hugh | Ayrshire | Scotland | Linwood |
| Davies | Dai Charles | Dyfed | Wales | Pumpsaint |
| Davies | Euros | Ceredigion | Wales | Llanybydder |
| Davies | Kevin | Carmarthenshire | Wales | Pumpsaint |
| Davies | Mark | Carmarthenshire | Wales | Pumpsaint |
| Davies | Spencer | Carmarthenshire | Wales | Llanarthne |
| Edwards | Emyr | Ceredigion | Wales | Felinfach |
| Evans | Eirian | Ceredigion | Wales | Llanybydder |
| Falconer | Boyd | S Lanarkshire | Scotland | Linwood |
| Gauld | Archibald | Aberdeenshire | Scotland | Stonehaven |
| Gors | Dai | Ceredigion | Wales | Gorsgoch |
| Griffiths | Aeron | Carmarthenshire | Wales | Saron |
| Griffiths | Iwan | Carmarthenshire | Wales | Llanybydder |
| Gubb | Aaron | Suffolk | England | Holbrook |
| Hay | Kenneth | Ayrshire | Scotland | Glenburn |
| James | Nigel | Ceredigion | Wales | Felinfach |
| Jones | Dyfrig | Carmarthenshire | Wales | Saron |
| Jones | Eirig | Carmarthenshire | Wales | Llanybydder |
| Jones | Eric | Carmarthenshire | Wales | Llanarthne |
| Jones | Pugh | Carmarthenshire | Wales | Llanybydder |
| Jones | Tomi | Carmarthenshire | Wales | Saron |
| Lewis | David | Carmarthenshire | Wales | Llanarthne |
| Lloyd | Brendon | Powys | Wales | Caersws |
| Lloyd | Rhudian | Carmarthenshire | Wales | Pumpsaint |
| Melville | James | Lanarkshire | Scotland | Linwood |
| Owen | David | Powys | Wales | Caersws |
| Owen | Russell | Powys | Wales | Caersws |
| Penny | Brian | W Glamorgan | Wales | Banwen |
| Reid | William | Ayrshire | Scotland | Glenburn |
| Roberts | Wesley | Ceredigion | Wales | Felinfach |
| Steele | Leigh | Suffolk | England | Holbrook |
| Thomas | Berian | Ceredigion | Wales | Saron |
| Thomas | Dorian | Carmarthenshire | Wales | Saron |
| Thomas | Rhys | Carmarthenshire | Wales | Saron |
| Williams | Alun | Carmarthenshire | Wales | Pumpsaint |
| Williams | Lewis | Carmarthenshire | Wales | Llanybydder |
| Williams | Lyn | Carmarthenshire | Wales | Pumpsaint |
Referees
Alex Millar - Scotland and John Thomas - Wales
The Final to be played up to 31 points