Details of International Contest Played at Torbothie Quoiting Club, Shotts 28th July 1990.
Scotland |
Wales |
||||
| Billy Falconer | Birkenshaw | 9 |
Emyr Edwards | Felinfach | 21 |
| Boyd Falconer | Birkenshaw | 21 |
Glyn Owen | Llandyssil | 15 |
| Alex McEwan | Glenburn | 16 |
Aeron Griffiths | Saron | 21 |
| Robert Black | Renton | 20 |
Parry Evans | Llanybydder | 21 |
| Alexander Chalmers | Stonehaven | 18 |
Gerwyn Evans | Llanybydder | 21 |
| William Reid | Glenburn | 21 |
Ray Davies | Bettws | 18 |
| Ken Hay | Birkenshaw | 9 |
Meurig Davies | Saron | 21 |
| Jim Collie | Stonehaven | 10 |
Dorian Thomas | Saron | 21 |
| Alex Doey | Renton | 19 |
Alun Williams | Pumsaint | 21 |
| John Sim | Glenburn |
8 |
Nigel James | Felinfach |
21 |
| David Falconer | Birkenshaw | 21 |
Wyn Evans | Pumsaint | 8 |
| David Wrethman | Renton |
15 |
Brendon Lloyd | Caersws |
21 |
| Total | 187 | Total | 230 | ||
Welsh Team Captain, Emyr Edwards
Scottish Team Captain, Billy Falconer
Wales won by 43 points.