Details of International Contest Played at Annan & District Ex-Servicemen's Club, Annan 30th July 1988.
Scotland |
Wales |
||||
| Billy Falconer | Birkenshaw | 21 |
Emyr Edwards | Felinfach | 18 |
| Alexander Chalmers | Stonehaven | 21 |
Ernie Lewis | New Mills | 21 |
| William McKay | Annan | 13 |
Parry Evans | Llanybydder | 21 |
| Alex McEwan | Glenburn | 21 |
Gerwyn Evans | Llanybydder | 18 |
| Jim Collie | Stonehaven | 9 |
Glyn Owen | Llandyssil | 21 |
| Jack McPhail | Renton | 5 |
Aeron Griffiths | Saron | 21 |
| David Wrethman | Renton | 4 |
Ray Davies | Bettws | 21 |
| John Sim | Glenburn | 12 |
Meurig Davies | Saron | 21 |
| Billy Shannon | Annan | 4 |
Alun Williams | Pumsaint | 21 |
| Andrew Docherty | Renton |
11 |
Iori Davies | Saron |
21 |
| David Falconer | Birkenshaw | 15 |
Roger Morgan | Bwlchyffridd | 21 |
| Irvine McKay | Annan |
14 |
Ellis Owen | Llandyssil |
21 |
| Total | 150 | Total | 235 | ||
Welsh Team Captain, Emyr Edwards
Scottish Team Captain, Billy Falconer
Wales won by 85 points.