Details of International Contest Played at Faulkeners' Sports & Social Club's Ground, Croydon Road, Reigate 4th June 1955
England |
Scotland |
||||
| T. Jenkins | Harpenden | 14 |
J. Carnachan | Hardgate | 21 |
| A. J. Wooldridge | Gidea Park | 14 |
H. Neill | Newton | 21 |
| T. Banks | Kent | 17 |
J. Kilpatrick | Bellshill | 21 |
| J. C. Wooldridge | Gidea Park | 10 |
T. Davidson (C) | Bellshill | 21 |
| G. E. Wooldridge | Gidea Park | 21 |
A. Campbell Champion |
Renton T. | 18 |
| L. Girdler | Surrey | 20 |
J. Anderson | Hardgate | 21 |
| F. Petrucci | Gidea Park | 21 | A. Heeps | Hardgate | 12 |
| J. Hunt | Harpenden | 10 | D. McAllister | Paisley C. | 21 |
| J. Mardle | Harpenden | Res | F. Hunter | Bellshill | Res |
| G. Geal | Surrey | Res | |||
| Total | 127 | Total | 156 | ||
Scotland Vs Wales 1955, Hardgate