Details of International Contest Played at Argoed Arms Hotel 21st June 1952
Wales |
Scotland |
||||
| R Palmer | Newtown | 21 |
R Spiers | Newton | 14 |
| O Stephens | Mountain Ash | 21 |
J Kilpatrick | Ruthaglen | 4 |
| F Parker | Llanhilleth | 16 |
W Penman | Bellshill | 21 |
| G Blake | Ystrad | 3 |
H Neill | Newton | 21 |
| J Price | Argoed | 16 | W Anderson | Stewarton | 21 |
| G James | Cwmamman | 21 |
R Boyd | Johnstone | 14 |
| E Robinson (Champion of Wales) |
Oakdale | 21 | T Davidson (Champion of Scotland) |
Bellshill | 19 |
| S Slater | Merthyr | 9 | J Meikle | Lesmahagow | 21 |
| A Parker | Llanhilleth | Res | S Nimmo | Res | |
| E Jones | Merthyr | Res | A Campbell | Renton | Res |
| Total | 128 | Total | 135 | ||
Wales Captain Ron Palmer in action