Details of International Contest Played at the Barley Mow Sports Ground, Ilford 1939.
Wales |
England |
||||
| J. Chas. Southall | Hirwaun, Aberdare | 3 |
S. Anderson | Hertfordshire | 21 |
| F. Parker | Llanhilleth | 18 |
C. Manning | West London | 21 |
| D. J. Tyrrell | Pentre, Rhondda | 11 |
A. Hockley | North Essex | 21 |
| Dd. R. Jones | Merthyr Tydfil | 21 |
A. J. Wooldridge | South Essex | 21 |
| Griff James | Cwmaman, Aberdare | 17 |
A. W. Turner | South Essex | 21 |
| Jack Price | Argoed | 21 |
J. C. Wooldridge | South Essex | 14 |
| Wm. C. Bray | Mountain Ash | 14 |
B. W. Cornell | North Essex | 21 |
| Percy Lloyd | Ebbw Vale | 21 |
G. E. Wooldridgee | South Essex | 7 |
| Wm. Perkins | Mountain Ash | 21 |
W. J. Stock |
West London |
9 |
George Stead |
Ebbw Vale |
21 |
Phill Adams | Surrey | 8 |
| Emlyn Jones | Banwen | Res | Geo. Steadman | West Kent | Res |
| Wm. Davies | Treorchy | Res | W. Bannister | West London | Res |
| Total | 168 | Total | 152 | ||
Welsh Team Captain, Griff James
Welsh Team Vice Captain, George Stead
English Team Captain A. W. Turner
English Team Vice Captain G. E. Wooldridge
Wales won by 16 points.
Owing to the second World War, no International Contests were played between Wales and England between 1939 and 1948
Owing to the second World War, no International Contests were played between Wales and Scotland between 1939 and 1947
1947 Hardgate Quoit Ground, Scotland