Details of International Contest Played at Radstock Town Ground, Somerset 1929.
Wales |
England |
||||
| J. Tovey | Cwm, Mon. | 9 |
A. J. Baker | South Essex | 21 |
| Dan England | Mountain Ash | 21 |
D. Masters | West Kent | 8 |
| Fred Evans | Waunlwyd | 21 |
H. Hitchings | Radstock | 12 |
| Geo. Stead | Ebbw Vale | 21 |
J. Lane | West London | 8 |
| Ben Lyon | Ebbw Vale | 21 |
A. Turner | South Essex | 17 |
| Jack Price | Argoed | 21 |
W. Stocks | West London | 19 |
| Percy Lloyd | Ebbw Vale | 10 |
A. Knox | Rutlandshire | 21 |
| Llew Baker | Waunlwyd | 19 |
W. Brimble | Radstock | 21 |
| J. Thomas | Pentrebach | 21 |
J. Moss | North Essex | 9 |
| A. Turner | Cwm, Mon. | 21 |
J. Adams | Metropolitan Police | 7 |
| Wm. Mellish | Mountain Ash | 21 |
F. Ghost | Callendar's, Kent | 18 |
| F. Griffiths | Llanhilleth | 21 |
R. Wilton | Somerset | 13 |
| W. Dice Davies | Aberdare | Res. | B. Craddock |
Somerset |
Res. |
Sam Tovey |
Cwm, Mon. |
Res. |
M. Edwards |
Somerset |
Res. |
| Total | 227 | Total | 150 | ||
Welsh Team Captain, Percy Lloyd
English Team Captain A. Knox
Wales won by 53 points.