Details of International Contest Played at Belvedere, Kent 1925.
Wales |
England |
||||
| Fred Evans | Waunlwyd | 21 |
F. Ayres | Petersbro | 3 |
| F. Griffiths | Waunlwyd | 21 |
G. Collyer | West London | 17 |
| Ben Lyon | Ebbw Vale | 21 |
J. French | South Essex | 14 |
| Llew Baker | Waunlwyd | 21 |
J. Lane Jun. | West London | 8 |
| Wm. Dice Davies | Aberdare | 21 |
E. Cooper | Lincolnshire | 17 |
| Phill Adams | Llandebie | 21 |
F. Ghost | Callendar's | 12 |
| John Powell | Dowlais Top | 13 |
J. Kirby | South Essex | 21 |
| Harry Lyon | Waunlwyd | 21 |
W. Lawrence | Metropolitan | 17 |
| T. Jenkins | Oakdale | 21 |
J. Murrel, Jun. | South Essex | 15 |
| Dan England | Mountain Ash | 20 |
G. Wooldridge | South Essex | 21 |
| Jack Price | Argoed | 21 |
W. Stocks | West London | 21 |
| H. Nottson | Skewen | 21 |
W. Waspe | Petersbro | 16 |
| T. Brooks | Tredegar | Res. | S. Knight | S. Essex | Res. |
- |
- |
- |
P. Mullins | Metropolitan Pol. | Res |
| Total | 243 | Total | 180 | ||
Welsh Team Captain, John Powell
English Team Captain J. Kirby
Wales won by 63 points.
Owing to the Lock out dispute of the Miners in 1926, no International Contest was played between both Countries