Details of International Contest Played at Tredegar, Monmouth 1924.
Wales |
England |
||||
| Ben Jones | Tredar | 5 |
W. Lawrence | West London | 21 |
| T. Brooks | Ebbw Vale | 14 |
W. Stocks | West London | 21 |
| R. J. Evans | Llanelly | 21 |
C. Nash | Metropolitan Police | 9 |
| Fred Evans | Waunlwyd | 19 |
Jas. Hood | Liverpool | 21 |
| Phill Adams | Tirydail | 21 |
F. Hawkes | Salop | 2 |
| Ben Lyon | Ebbw Vale | 21 |
T. Gutteridge | Wolverhampton | 6 |
| F. Griffiths | Waunlwyd | 21 |
J. Kirby | West London | 16 |
| T. Crowley | Tredegar | 3 |
G. Steadman | West Kent | 21 |
| Wm. Dice Davies | Aberdare | 21 |
J. Lane Jun. | West London | 13 |
| Tom Davies | Skewen | 19 |
C. Burry | North London | 21 |
| Llew Baker | Waunlwyd | 21 |
W. Waspe | Petersbro | 21 |
| E. Williams | Llanelly | 14 |
S. Knight | South Essex | 21 |
| Total | 205 | Total | 185 | ||
Welsh Team Captain, F. Griffiths
English Team Captain J. Kirby
Wales won by 15 points.
1925 Callendar's Sports Ground, Belvedere, Kent