Details of International Contest Played at Burton on Trent 1902.
Wales |
England |
||||
| T. Greatrex | Barry | 21 |
G. Workman | West London | 17 |
| J. Thomas | Llanelly | 21 |
J. Byes | Petersbro | 16 |
| F. Evans | Waunlwyd | 8 |
J. Stone | West Kent | 21 |
| D. Brennan | St. Fagans | 21 |
H. Johnston | Cheltenham | 16 |
| Isaac Pate | Ton Pentre | 8 |
S. Kayle | West London | 21 |
| Wm. Rees | Briton Ferry | 8 |
W. H. Jones | Worcester | 21 |
| Wm. Joseph | Morriston | 9 |
Wm. Mike Evans | Ironbridge | 21 |
| D. Morgan | Cwm | 21 |
W. Graham | London | 8 |
| Wm. Dice Davies | Aberdare | 9 |
J. Barker | Shropshire | 21 |
| Chas. Tovey | Cwm, Ebbw Vale | 11 |
H. J. Granville | Cheltenham | 21 |
| E. Meredith | Mountain Ash | 9 |
Geo. McClean | Reading | 21 |
| Evan Davies | Skewen | 19 |
Jas. Hadden | Rugby | 21 |
| J. Davies | Morriston | 21 |
W. J. Robson | North London | 19 |
| D. Jayne | Talywain | 21 |
H. J. Graham | Middlesex | 10 |
| Isaac Thomas | Ton Pentre | 21 |
H. Hitchings | Somerset | 16 |
| Harry Lyon | Waunlwyd | 5 |
Geo. Graham | South Essex | 21 |
| E. Bramwell | Mountain Ash | Res | F. C. Griffin | Somerset | - |
- |
- |
- |
T. Gutteridge | West Brom | - |
| Total | 233 | Total | 291 | ||
Non-Playing Welsh Team Captain, W. D. Gwynne, Pentre
English Team Captain, Geo. Graham
England won by 58 points.
No International Contests were played from 1903 up to and including 1911