Details of International Contest Played at Cheltenham in 1896.
Wales |
England |
||||
| D. Brennan | St. Fagans | 6 |
J. Stone | London | 21 |
| J. Welsh | St. Fagans | 6 |
H. Granville | Cheltenham | 21 |
| W. Martin | Barry | 10 |
Sergeant Balfour | Reading | 21 |
| C. G. Gregory | Newport | 21 |
H. Wright | Reading | 18 |
| Walt Jones | Heolgerrig | 14 |
G. Turnbull | Birmingham | 21 |
| T. Greatrex | Barry | 11 |
J. Smith | Petersbor | 21 |
| Isaac Pate | Ton Pentre | 21 |
T. Hurst | Birmingham | 7 |
| Chas. Davies | Ton Pentre | 12 |
J. Smith | Wednesbury | 21 |
| D. Lewis | Dinas Powis | 21 |
W. Graham | London | 16 |
| D. Morgan | Cwm, Ebbw Vale | 21 |
H. Rogers | Hereford | 15 |
| G. Howells | Maindee | 8 |
T. Rawlinson | Wednesbury | 21 |
| R. Hill | Porthcawl | 7 |
George Graham | London | 21 |
| W. Herbert | Brynmawr | 17 |
W. J. Robson | Noel Park | 21 |
| W. H. Price | Brynmawr | 20 |
W. Williams | London | 21 |
| D. D. Bramwell | Mountain Ash | 7 |
W. Jones | Worcester | 21 |
| Mr Lewis | 7 |
H. J. Graham | London | 21 | |
| Total | 209 | Total | 308 | ||
Welsh Team Captain, W. H. Price, Brynmawr
England won by 99 points.